1 Matsangel
5 year old Gelding Sire: Matsqui Dam: L'angel
Trainer: W N McShane (Broadmarsh) Jockey: S Maskiell Weight: 59kg Barrier: 4
Record: 24-5-4-6
Prizemoney: $65,150.00
Statistics:
This Distance:20-5-4-5
Good:5-1-1-2
Dead:16-4-2-4
Slow:2-0-1-0
First Up:4-0-1-1
Second Up:4-1-0-2
4-11, 4.2L, Sandown-Lakeside, Feb 8, 2012 1200M, Good(3), Race 5, Hcp (78), $30,000.00 ($1,130.00), Jockey: C Newitt, Bar: 3, 58.5kg, 1:09.79, 30/1, Settled-5 400-5
3-9, 0.3L, Launceston, Jan 18, 2012 1200M, Good(3), Race 4, (Bm78), $12,500.00 ($1,250.00), Jockey: Ms R Williams, Bar: 8, 56.5kg, 1:11.23, 7/2
3-9, 0.6L, Launceston, Jan 4, 2012 1400M, Dead(4), Race 9, (Bm78), $15,000.00 ($1,500.00), Jockey: Ms C Lindop, Bar: 2, 58.5kg, 1:25.75, 9/2
2-7, 1L, Launceston, Dec 14, 2011 1200M, Dead(4), Race 9, (Bm78), $15,000.00 ($3,000.00), Jockey: B Muhcu, Bar: 1, 55kg, 1:11.47, 5/4, Settled-1 400-1
3-14, 0.4L, Launceston, Nov 23, 2011 1200M, Dead(4), Race 4, (Bm78), $15,500.00 ($1,500.00), Jockey: B Mc Coull, Bar: 1, 58kg, 1:11.40, 9/2
|
|
2 Youbolt
5 year old Gelding Sire: Exceed And Excel Dam: Shalt Not
Trainer: J A McLean (Yangery) Jockey: Ms J Beriman Weight: 57.5kg Barrier: 9
Record: 22-5-3-3
Prizemoney: $66,817.00
Statistics:
This Distance:9-0-1-2
Good:6-3-0-0
Dead:12-1-3-3
Slow:2-0-0-0
Heavy:1-0-0-0
First Up:4-1-1-0
Second Up:4-2-0-2
6-9, 1.8L, Penola, Jan 12, 2012 1100M, Good(3), Race 5, Fly Hcp, $10,500.00 ($0.00), Jockey: Ms J Beriman, Bar: 5, 51kg, 1:05.68, 22/10
4-8, 2.2L, Terang, Jan 1, 2012 1125M, Dead(4), Race 5, Open Hcp, $16,500.00 ($750.00), Jockey: Ms N Mc Lean, Bar: 8, 54kg, 1:05.93, 9/1
2-6, 3/4L, Terang, Dec 12, 2011 1000M, Dead(4), Race 5, Hcp (72), $12,000.00 ($2,100.00), Jockey: Ms J Beriman, Bar: 3, 55kg, 0:58.71, 2/1, Settled-2 400-3
1-12, NkL, Terang, Oct 23, 2011 1000M, Good(3), Race 8, Hcp (72), $22,500.00 ($13,650.00), Jockey: Ms J Beriman, Bar: 7, 52kg, 0:57.27, 6/1, Settled-7 400-9
4-14, 2.0L, Echuca, Oct 11, 2011 1200M, Dead(4), Race 8, Hcp (68), $12,000.00 ($525.00), Jockey: J Mott, Bar: 3, 58kg, 1:13.09, 5/1, Settled-4 400-3
|
|
3 Ithaca Canyon
7 year old Gelding Sire: Telesto Dam: Blue Recall
Trainer: C N Goggin & Luella Meaburn (Runnymede) Jockey: Ms T Rodder Weight: 55.5kg Barrier: 6
Record: 57-6-10-10
Prizemoney: $98,679.00
Statistics:
This Distance:36-5-8-8
Good:16-3-2-3
Dead:32-2-5-6
Slow:2-1-1-0
Heavy:6-0-2-1
First Up:5-0-2-0
Second Up:4-1-1-1
5-9, 2.4L, Launceston, Jan 18, 2012 1200M, Good(3), Race 4, (Bm78), $12,500.00 ($0.00), Jockey: Ms T Rodder, Bar: 6, 55kg, 1:11.23, 20/1
6-9, 9.5L, Hobart, May 1, 2011 1400M, Dead(5), Race 7, Open Hcp, $20,000.00 ($0.00), Jockey: C Quilty, Bar: 7, 54kg, 1:26.51, 8/1
3-11, 2.0L, Launceston, Apr 21, 2011 1200M, Dead(5), Race 7, Open Hcp, $15,600.00 ($1,510.00), Jockey: Lee Smith, Bar: 11, 54kg, 1:12.17, 25/1
7-8, 3.4L, Launceston, Mar 31, 2011 1420M, Dead(4), Race 8, (Bm78), $12,500.00 ($0.00), Jockey: S Maskiell, Bar: 1, 56kg, 1:26.38, 11/4
5-7, 8.0L, Hobart, Mar 21, 2011 1400M, Dead(4), Race 6, Open Hcp, $15,100.00 ($0.00), Jockey: Shuji Amano, Bar: 2, 54kg, 1:25.45, 20/1
|
|
4 Devon Lass
5 year old Mare Sire: My Lad Dam: Quirk
Trainer: L A Wells (Spreyton) Jockey: K Sanderson Weight: 54kg Barrier: 3
Record: 25-4-6-6
Prizemoney: $59,420.00
Statistics:
This Distance:9-1-3-3
This Track:3-1-1-0
Good:8-1-1-2
Dead:11-2-4-1
Slow:1-0-0-1
Heavy:4-1-0-2
First Up:3-0-1-1
Second Up:3-1-1-1
Distance at this track:1-1-0-0
2-9, NsL, Devonport Synthetic, Jan 29, 2012 1150M, Dead(4), Race 8, (Bm78), $15,000.00 ($3,000.00), Jockey: K Sanderson, Bar: 3, 54.5kg, 1:09.87, 11/2, Settled-5 400-4
5-10, 9.6L, Devonport Synthetic, Jan 11, 2012 1000M, Dead(4), Race 10, (Bm78), $15,000.00 ($0.00), Jockey: D M Ganderton, Bar: 3, 54kg, 0:59.47, 12/1
3-10, 2.2L, Launceston, Nov 9, 2011 1620M, Heavy(8), Race 9, (Bm68), $15,500.00 ($1,500.00), Jockey: Ms R Cross, Bar: 6, 57.5kg, 1:41.63, 6/1
3-5, 1.0L, Launceston, Oct 27, 2011 1600M, Dead(4), Race 5, (Bm78), $15,500.00 ($1,500.00), Jockey: Ms R Cross, Bar: 3, 51.5kg, 1:38.29, 9/2
2-8, 1.5L, Devonport Synthetic, Oct 9, 2011 1350M, Dead(4), Race 8, Hcp (C4), $12,000.00 ($2,400.00), Jockey: Ms R Cross, Bar: 3, 54kg, 1:23.41, 5/1
|
|
5 Turova
6 year old Horse Sire: King Of Prussia Dam: Highgold
Trainer: B P Campbell (Spreyton) Jockey: A Darmanin Weight: 54kg Barrier: 10
Record: 42-6-2-7
Prizemoney: $65,840.00
Statistics:
This Distance:21-2-2-3
This Track:5-1-1-1
Good:6-2-1-0
Dead:25-2-1-6
Slow:9-2-0-0
Heavy:1-0-0-0
First Up:5-1-0-1
Second Up:5-1-0-1
Distance at this track:4-1-1-0
3-10, 0.8L, Devonport Synthetic, Jan 11, 2012 1350M, Dead(4), Race 9, (Bm68), $15,000.00 ($1,500.00), Jockey: S Maskiell, Bar: 4, 58.5kg, 1:23.10, 9/2
3-5, 3.5L, Devonport Synthetic, Jan 3, 2012 800M, Dead(4), Race 4, Barrier Trl, $0.00 ($0.00), Jockey: J Nevin, Bar: 5, 0kg, 0:48.45, Barrier Trial
6-9, 3.3L, Devonport Synthetic, Dec 18, 2011 1150M, Dead(4), Race 6, (Bm68), $12,500.00 ($0.00), Jockey: S Maskiell, Bar: 5, 58.5kg, 1:10.63, 9/2
2-14, Sh1/2HdL, Devonport Synthetic, Nov 27, 2011 1150M, Dead(4), Race 8, (Bm68), $12,000.00 ($2,400.00), Jockey: S Maskiell, Bar: 7, 58.5kg, 1:09.70, 12/1
4-10, 1.9L, Hobart Inside, Nov 1, 2011 1400M, Dead(5), Race 6, (Bm68), $10,000.00 ($500.00), Jockey: B Mc Coull, Bar: 10, 58.5kg, 1:28.13, 5/1
|
|
6 Royal Destination
7 year old Gelding Sire: Orientate Dam: Palace Flirt
Trainer: T M Roles (Deloraine) Jockey: D Pires Weight: 54kg Barrier: 7
Record: 57-6-5-9
Prizemoney: $84,020.00
Statistics:
This Distance:44-6-5-6
This Track:2-0-0-0
Good:15-1-0-3
Dead:31-4-3-5
Slow:9-1-1-1
Heavy:1-0-1-0
First Up:6-2-0-1
Second Up:5-0-0-1
Distance at this track:1-0-0-0
Distance at this track:3-0-2-1
Distance at this track:1-0-0-1
Distance at this track:2-0-0-0
Distance at this track:1-0-0-0
Distance at this track:1-0-0-0
Distance at this track:2-0-0-0
9-10, 11.3L, Devonport Synthetic, Jan 11, 2012 1000M, Dead(4), Race 10, (Bm78), $15,000.00 ($0.00), Jockey: E Brennen, Bar: 1, 54kg, 0:59.47, 50/1
7-7, 6.9L, Launceston, Dec 14, 2011 1200M, Dead(4), Race 9, (Bm78), $15,000.00 ($0.00), Jockey: Ms R Cross, Bar: 7, 52kg, 1:11.47, 16/1, Settled-3 400-3
4-6, 0.0L, Longford, Nov 29, 2011 700M, Good, Race 8, Barrier Trl, $0.00 ($0.00), Jockey: Ms J Geard, Bar: 4, 0kg, 0:39.89, Barrier Trial
10-13, 7.3L, Launceston, Sep 18, 2011 1220M, Dead(5), Race 8, (Bm68), $15,000.00 ($0.00), Jockey: Ms A Guillemin, Bar: 5, 57.5kg, 1:14.24, 6/1
5-8, 5.2L, Devonport Synthetic, Sep 4, 2011 1150M, Dead(4), Race 7, (Bm78), $15,000.00 ($0.00), Jockey: Ms R Cross, Bar: 4, 53kg, 1:09.78, 15/2
|
|
7 Cool Royal
6 year old Gelding Sire: Royal Tryst Dam: Cool Avenger
Trainer: T M Roles (Deloraine) Jockey: Jacques Luxe Weight: 54kg Barrier: 2
Record: 22-4-1-2
Prizemoney: $39,300.00
Statistics:
This Distance:13-2-0-2
This Track:2-0-1-0
Good:1-0-0-0
Dead:15-3-1-1
Slow:3-0-0-1
Heavy:1-1-0-0
First Up:6-2-0-1
Second Up:6-1-0-1
Distance at this track:1-0-0-0
8-9, 10.6L, Devonport Synthetic, Jan 29, 2012 1150M, Dead(4), Race 8, (Bm78), $15,000.00 ($0.00), Jockey: Jacques Luxe, Bar: 2, 52kg, 1:09.87, 13/2, Settled-2 400-2
2-10, NsL, Devonport Synthetic, Jan 11, 2012 1000M, Dead(4), Race 10, (Bm78), $15,000.00 ($3,000.00), Jockey: Jacques Luxe, Bar: 9, 52kg, 0:59.47, 40/1
6-6, 6.9L, Launceston, Dec 21, 2011 1200M, Dead(4), Race 3, Hcp (C4), $12,500.00 ($0.00), Jockey: K Sanderson, Bar: 4, 56kg, 1:11.28, 11/1, Settled-5 400-2
14-14, 18.9L, Devonport Synthetic, Nov 13, 2011 1150M, Dead(4), Race 8, (Bm68), $15,000.00 ($0.00), Jockey: R Keogh, Bar: 5, 59kg, 1:09.21, 15/2
8-8, 11.6L, Hobart, Apr 10, 2011 1200M, Dead(4), Race 6, Hcp (C4), $12,000.00 ($0.00), Jockey: Ms T Rodder, Bar: 8, 56kg, 1:14.57, 6/1
|
|
8 Alibambi
6 year old Mare Sire: Atlantis Prince Dam: Alicalo
Trainer: J L Keys (Wesley Vale) Jockey: Ms R Cross Weight: 54kg Barrier: 8
Record: 23-3-1-2
Prizemoney: $33,080.00
Statistics:
This Distance:12-3-1-1
Good:2-0-0-1
Dead:12-3-0-1
Slow:4-0-1-0
Heavy:3-0-0-0
First Up:3-0-0-1
Second Up:3-0-0-0
9-9, 18.1L, Hobart, Apr 3, 2011 1200M, Dead(4), Race 7, (Bm68), $12,000.00 ($0.00), Jockey: L Coffey, Bar: 9, 55.5kg, 1:13.64, 10/1
9-10, 16.3L, Hobart, Mar 13, 2011 1600M, Good(3), Race 9, (Bm68), $11,600.00 ($0.00), Jockey: Ms S Brazil, Bar: 10, 55kg, 1:40.58, 12/1
5-13, 2.6L, Launceston, Feb 23, 2011 1400M, Dead(4), Race 10, Hcp (C4), $15,000.00 ($0.00), Jockey: A Darmanin, Bar: 12, 54kg, 1:24.88, 60/1, Settled-8 800-3 400-2
5-8, 3.3L, Hobart, Feb 13, 2011 1100M, Dead(4), Race 9, Hcp (C4), $15,000.00 ($0.00), Jockey: L Coffey, Bar: 1, 54kg, 1:05.61, 40/1, Settled-4 400-4
4-10, 3.7L, Devonport, Jan 30, 2011 1175M, Dead(5), Race 6, Hcp (C4), $11,600.00 ($580.00), Jockey: Lee Smith, Bar: 1, 54.5kg, 1:11.32, 25/1
|
|
9 Request Roses
7 year old Mare Sire: West Quest Dam: Rose Attar
Trainer: K J Simpson (Mole Creek) Jockey: P Sarlo Weight: 54kg Barrier: 1
Record: 41-3-1-5
Prizemoney: $35,960.00
Statistics:
This Distance:9-1-0-1
Good:9-1-1-1
Dead:10-1-0-3
Slow:12-0-0-0
Heavy:9-1-0-1
First Up:4-0-0-0
Second Up:4-0-0-0
9-9, 17.2L, Devonport Synthetic, Jan 29, 2012 1150M, Dead(4), Race 8, (Bm78), $15,000.00 ($0.00), Jockey: P Sarlo, Bar: 1, 54kg, 1:09.87, 80/1, Settled-4 400-5
3-3, 11.0L, Devonport Synthetic, Dec 6, 2011 800M, Dead(4), Race 2, Barrier Trl, $0.00 ($0.00), Jockey: B Larkins, Bar: 3, 0kg, 0:49.36, Barrier Trial
10-10, 25.2L, Launceston, Sep 27, 2009 2100M, Slow(6), Race 1, Hcp (75), $12,000.00 ($0.00), Jockey: C Quilty, Bar: 10, 54kg, 2:16.30, 50/1
9-11, 10.8L, Launceston, Sep 13, 2009 2100M, Slow(6), Race 1, Hcp (66), $11,600.00 ($0.00), Jockey: C Quilty, Bar: 1, 53kg, 2:16.61, 30/1
9-10, 18.2L, Launceston, Aug 30, 2009 1600M, Slow(6), Race 5, Hcp (66), $12,000.00 ($0.00), Jockey: B Fenech, Bar: 1, 53.5kg, 1:43.31, 25/1
|
|
10 White Pegasus
5 year old Gelding Sire: Fusaichi Pegasus Dam: Lady Madonna
Trainer: Darryl Horner (Spreyton) Jockey: E Brennen Weight: 54kg Barrier: 5
Record: 22-3-2-0
Prizemoney: $22,220.00
Statistics:
This Distance:6-2-0-0
This Track:4-0-1-0
Good:6-1-1-0
Dead:12-2-1-0
Slow:1-0-0-0
Heavy:1-0-0-0
First Up:5-1-1-0
Second Up:5-0-0-0
Distance at this track:1-0-0-0
5-9, 8.1L, Devonport Synthetic, Jan 29, 2012 1150M, Dead(4), Race 8, (Bm78), $15,000.00 ($0.00), Jockey: E Brennen, Bar: 4, 54kg, 1:09.87, 25/1
10-10, 18.7L, Devonport Synthetic, Jan 11, 2012 1350M, Dead(4), Race 9, (Bm68), $15,000.00 ($0.00), Jockey: Ms R Cross, Bar: 10, 52kg, 1:23.10, 20/1
4-7, 4.4L, Devonport Synthetic, Dec 26, 2011 1350M, Dead(4), Race 5, Hcp (C4), $12,500.00 ($625.00), Jockey: Lee Smith, Bar: 7, 54.5kg, 1:23.34, 16/1, Settled-6 400-6
5-9, 3.2L, Devonport Synthetic, Dec 18, 2011 1150M, Dead(4), Race 6, (Bm68), $12,500.00 ($0.00), Jockey: Lee Smith, Bar: 2, 54.5kg, 1:10.63, 12/1
2-9, Lg hdL, Devonport Synthetic, Dec 9, 2011 900M, Dead(4), Race 8, (Bm68), $12,500.00 ($2,500.00), Jockey: A Darmanin, Bar: 6, 54kg, 0:53.00, 14/1
|
|
|